Lab DC91 
                                                date     Time-3.30-5.30  
S.N Name Mem_ID Pract.complted 6-May 13-May 20-May 27-May 3-Jun 24-Jun 1-Jul 8-Jul 15-Jul
1 Priyanka Chaudhary   1,2,3 4 5 6 7 8 9 10 11 12
2 Rajat Devrani   1,2,3 4 5 6 7 8 9 10 11 12
3 Seema Yadav   1,2,3 4 5 6 7 8 9 10 11 12
4 Pritam Pratik   1,2,3 4 5 6 7 8 9 10 11 12
5 Prakash Pandey   1,2,3 4 5 6 7 8 9 10 11 12
6 Rahul kumar sharma   1,2,3 4 5 6 7 8 9 10 11 12
7 Biangbor kharbaami   1,2,3 4 5 6 7 8 9 10 11 12
8 Rabindra Chaudhary   1,2,3 4 5 6 7 8 9 10 11 12
9 Anubhav   1,2,3 4 5 6 7 8 9 10 11 12
10 Nithamani Bora   1,2,3 4 5 6 7 8 9 10 11 12
11 Shubham Singh   1,2,3 4 5 6 7 8 9 10 11 12
12 Anchal Sarvi   1,2,3 4 5 6 7 8 9 10 11 12
                                                date     Time-3.30-5.30  
        9-May 16-May 23-May 30-May 6-Jun 27-Jun 4-Jul 11-Jul 18-Jul
13 Mredul kr sharma   1,2,3 4 5 6 7 8 9 10 11 12
14 Navin Kumar Jha   1,2,3 4 5 6 7 8 9 10 11 12
15 Rupam Raj Singh   1,2,3 4 5 6 7 8 9 10 11 12
16 Anand Singh   1,2,3 4 5 6 7 8 9 10 11 12
17 Surya Anchal   1,2,3 4 5 6 7 8 9 10 11 12
18 Nikita   1,2,3 4 5 6 7 8 9 10 11 12
19 Asim Aban sey   1,2,3 4 5 6 7 8 9 10 11 12
20 Tausif Ahmad   1,2,3 4 5 6 7 8 9 10 11 12
21 Anand kumar   1,2,3 4 5 6 7 8 9 10 11 12
22 Khaped   1,2,3 4 5 6 7 8 9 10 11 12
23 Patel Rajnikant   1,2,3 4 5 6 7 8 9 10 11 12
24 Rafiqul Islam   1,2,3 4 5 6 7 8 9 10 11 12
25 Pallavi   1,2,3 4 5 6 7 8 9 10 11 12
Note:1-12 denote the practical no. as per mention the serial no. in the lab manual