Student Wise details of Lab Practice - I (June 2011 Examination)
Total No. of Prcaticals :- 15  1:30 PM to 4:00 PM
AC91/AT91  Batch-1
S.No. Name mem_No Date  Extra Class
      8-5 15-5 22-5 29-5 5-6 12-6 26-6 28-6 30-6 27-Jun 29-Jun
1 Himanshu Maitray SG-214546 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
2 Praveen Gupta SG-221321 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
3 Sonia Sehgal SG-219375 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
4 Sunit Kr. Tiwari SG-213395 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
5 Priya Rani SG-213861 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
6 Ankit Talale (IT) SG-195232 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
7 Madhurendra (IT) SG-214221 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
8 Rahul Gupta SG-221325 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
9 Rajesh Kumar (IT) SG-221091 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
10 Mamoni Sarkar SG-201594 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
11 Deepika Bhuyan SG-220177 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
12 Hemendrajeet Singh SG-186229 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
13 Arvind  SG-200539 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
14 Rahul  SG-273863 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
15 Amrit Pal Kalsi SG-219193 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
16 Rupjyoti Bora SG-203942 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
17 Bijit Kr. Bora SG-215077 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
18 Samanythans Kiran SG-196197 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
19 Manjuviskarma   SG-191449 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
20 Raj Kamal Pandey SG-218794 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
21 Dhruv Sharma SG-213867 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
22 Bhawna Verma SG-193551 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
23 Santosh Kumar SG-191450 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
24 Rumah  SG-196102 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
25 Anisha SG-213403 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
26 Alpa Baliyan SG-202025 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
27 Rahmi Gupta SG-213859 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
28 Pratibha Sharma SG-184283 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
29 Shubham Pandey SG-207767 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
30 Rafeshi SG-214235 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
31 Ajay Kr. Mehta SG-214776 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
32 Annu Verma SG-215094 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
33 Pratyush Sandhwar SG-214514 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
34 Vinit Kr. SG-219324 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
35 Shanti Swaroop  SG-213825 3,4 5,6 7,8 9 10 11 12 13 14,15 Practice Practice
Note:- 1-15 denotes the practical nos. as per mentioned in the serial of Lab Manual.